- Property Info
- WalkScore
- Mortgage Info
- Share
Move-In Ready 1+1 Condo In Sought After King St West. 9' Ceiling, Spacious Family Room, Modern Eat-In Kitchen W/Quartz Tops, Engineered Hardwood Throughout. Bedroom & Living Room Has Custom Roller Blinds. Loblaws & Ttc At Your Door Step, Walk To Dining, Shopping, Cafes. 5 Star Amenities: Gym, Party Room, Rain Room, Rooftop Terrace W/Bbq, 1-Locker. Visitor Parking, Ev Charging Station Includes All Appliances, Washer/Dryer, Elf's, Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,201 |
Maintenance | $361.82 |
Days On Our Website | 101 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 3.73m x 2.74m | |
Main | Den | 2.59m x 1.91m | |
Main | Kitchen | 3.35m x 3.05m | |
Main | Family | 4.04m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...