- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location. Living Room W/Electric Fireplace, Crown Moulding & Pot Lights. Quartz Counters, Custom Cabinetry, S/S Appliance. Dining Rm W/Coffered Ceiling & Pot Lights. Upper Family Rm W/Custom Coffered Ceiling, Fireplace & Portlights. Main Bath W/Both Bath & Separate Shower. Large Primary With Custom Frameless Glass Shower & Walk Through Closet. Separate Entrance To Basement With Kitchen/Bath & 2 Bedroom. This Property Is A Linked House. **** Extras **** All Elf's, Window Coverings, S/S Fridge, Stove, B/I D/W, B/I Mw, Main Flr Washer & Dryer, Bsmt Fridge, Stove, Washer, Dryer, Roof (06), Furnace (14). No Survey On File.
All Elf's, Window Coverings, S/S Fridge, Stove, B/I D/W, B/I Mw, Main Flr Washer & Dryer, Bsmt Fridge, Stove, Washer, Dryer, Roof (06), Furnace (14). No Survey On File.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,082 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.53 x 114.83 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.9m x 11.15m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 19.26m x 10.5m | Quartz Counter, Backsplash, Stainless Steel Appl |
Main | Dining | 11.15m x 9.84m | Hardwood Floor, Coffered Ceiling, Pot Lights |
Main | Laundry | 7.41m x 5.41m | Heated Floor, Crown Moulding |
In Betwn | Family | 18.7m x 14.76m | Hardwood Floor, Coffered Ceiling, Pot Lights |
2nd | Prim Bdrm | 15.75m x 10.83m | Hardwood Floor, 3 Pc Ensuite |
2nd | 2nd Br | 13.62m x 10.83m | Hardwood Floor |
2nd | 3rd Br | 10.83m x 9.84m | Hardwood Floor |
Bsmt | Br | Measurements not available | Window, Closet |
Bsmt | Br | Measurements not available | |
Bsmt | Living | Measurements not available | |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ACE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...