- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate 2+1 Newer Condo In The Heart Of Maple. 2 Owned Parking Spaces. Move In Ready, Eat-In Kitchen W/Breakfast Bar, Large Family Room With Built-In Wall Unit, W/O To Balcony Bbq Electric Permitted, Master W/Ensuite & Walk-In Closet. Laundry Rm W/Storage. Close To All Amenities, Shopping, Schools, Parks, Transit. Building Includes Gym, Party Room. Includes S/S Appliances, Washer & Dryer. 2 Owned Parking Spaces
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,399 |
Maintenance | $669.21 |
Days On Our Website | 60 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.11m x 3.02m | |
Main | Br | 3.76m x 2.82m | |
Main | Den | 2.44m x 1.55m | |
Main | Family | 4.70m x 3.38m | |
Main | Kitchen | 3.23m x 2.44m | |
Main | Laundry | 1.91m x 1.07m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...