- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 32 (Mpac) Majestic Acres In Sought After South Uxbridge. This Gorgeous Package Features Fabulous Property With A Home Large Enough To Accommodate Extended Family And Work From Home, Detached Oversized Garage And Workshop, Volleyball Court, Tennis Court, Indoor Pool And Trails For The Outdoor Enthusiast. You Never Need To Leave Home! Main Level In-Law Suite Complete With Separate Entrance And Laundry. Minutes To Walker Woods And Conservation For
The Mountain Biker Remarks: Incl's All Appliances, All Window Coverings, All Elec Light Fixtures, Gdo's, Pool Table, Tennis Net, Pool Access, 3 Electric Hot Water Tanks, Geothermal Heat System, Hot Tub, Electric Sauna.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $11,471 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.00 x 0.00 |
Pool | Indoor |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.08m x 3.79m | Hardwood Floor, W/O To Patio, Pantry |
Main | Breakfast | 4.82m x 2.81m | Hardwood Floor, Combined W/Kitchen, Open Concept |
Main | Family | 6.54m x 4.97m | Hardwood Floor, Fireplace, O/Looks Pool |
Main | Dining | 8.41m x 4.75m | Hardwood Floor, Fireplace, Open Concept |
Main | Living | 8.40m x 6.89m | Hardwood Floor, Large Window, O/Looks Backyard |
Main | Master | 5.36m x 4.57m | Ensuite Bath, Double Closet, Large Window |
Upper | 2nd Br | 5.86m x 6.40m | Ensuite Bath, W/I Closet, W/O To Deck |
Lower | 4th Br | 5.60m x 4.43m | Vinyl Floor, Ensuite Bath, Combined W/Laundry |
Lower | Solarium | 9.90m x 12.82m | W/O To Deck, O/Looks Backyard |
Main | Kitchen | 4.28m x 2.20m | Combined W/Family, W/O To Deck, Vaulted Ceiling |
Main | 3rd Br | 5.03m x 2.77m | Closet, Large Window |
Main | Living | 5.03m x 3.63m | Combined W/Kitchen, Linoleum, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...