- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive Home On Quiet Family Street In Established Rathwood Neighbourhood. Enjoy Open Concept Floor Plan That Will Keep A Family Cozy And Always Welcome Friends. An Oasis Backyard Featuring A Salt Water Inground Pool And Patio Cuddled By Trees And Greenery. Separate Entrance To Exceptional In Law Or Income Suite. Over 3550 Sf Of Living Space. Property Shows Beautifully. Hwy 427 & Rathburn. 15 Mins To Downtown! 5 Mins To Pearson,Mins To Hwy401&403
Close To Shopping Malls,Schools,Parks,Longos, Starbucks. Steel Roof, Furnace And A/C 5Yrs Old. 2 S/S Fridge, 2 S/S Stove,Dishwasher. 1Washer, 1Dryer, All Elfs, Window Coverings,Closet Organizers, Pool Safety Cover & All Pool Equipment,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,500 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.00 x 131.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.01m x 3.35m | Family Size Kitchen, Breakfast Bar, Quartz Counter |
Main | Breakfast | 2.49m x 3.35m | Eat-In Kitchen |
Main | Living | 4.88m x 3.51m | Combined W/Dining, Hardwood Floor |
Main | Dining | 4.88m x 3.51m | Combined W/Living, Hardwood Floor |
2nd | Family | 3.43m x 4.98m | W/O To Deck, W/O To Pool |
2nd | 2nd Br | 3.35m x 3.86m | Hardwood Floor, W/I Closet, Closet Organizers |
2nd | 3rd Br | 3.23m x 3.66m | Hardwood Floor, W/I Closet, Closet Organizers |
2nd | 4th Br | 3.38m x 3.66m | Hardwood Floor, Large Closet, Closet Organizers |
2nd | Master | 5.11m x 3.58m | Hardwood Floor, Ensuite Bath, W/I Closet |
Bsmt | Rec | 5.21m x 3.38m | |
Bsmt | Kitchen | 3.23m x 3.45m | |
Bsmt | Sitting | 6.32m x 3.15m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...