- Property Info
- WalkScore
- Mortgage Info
- Share
For More Info Click Multimedia - 1475 Sq Ft., All Brick, Freehold Attached Bungalow Built To The Highest Level Of Quality And Finishes. Designed For Independent Living, No Basement, Fully Wheelchair Accessible Design Is Accommodating For Today's And Tomorrow's Needs. Open & Spacious W/ High Ceilings, Tall Windows, Stunning Kitchen. - For More Info Click Multimedia
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 173 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 34.00 x 110.47 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 5.00m x 4.30m | |
Main | Dining | 5.00m x 4.20m | |
Main | Master | 5.00m x 3.65m | |
Main | 2nd Br | 3.80m x 4.10m | |
Main | Kitchen | 3.35m x 3.00m | |
Main | Laundry | 2.40m x 2.40m | |
Main | Bathroom | 2.50m x 2.00m | |
Main | Bathroom | 2.40m x 4.00m |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: MY MOVE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...