- Property Info
- WalkScore
- Mortgage Info
- Share
Privacy! Privacy! Privacy! 76 Acres Of Rolling Hills, Trees, Trails, Cleared Garden Areas, Abundant Wildlife & Your Own Personal Creek Running Through It. This Large Property Also Comes With A House & Large Out Building/Workshop. Close To The 401 For Easy Commute.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $199 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 1357.88 x 2586.25 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Brick Front |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 3.32m | |
Main | Mudroom | 1.89m x 1.61m | |
Main | Master | 5.58m x 2.59m | |
Main | Dining | 5.15m x 2.56m | |
Main | Kitchen | 5.52m x 2.87m | |
Main | Pantry | 2.68m x 1.46m | |
2nd | Sitting | 4.27m x 3.05m | |
2nd | 2nd Br | 2.62m x 2.07m | |
2nd | 3rd Br | 2.90m x 2.07m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...